Leadership in Hydraulic Cylinders
Merging Quality, Innovation & Technology


CYLINDER IDENTIFICATION

  • Hydraulic cylinders are usually described by stating the cylinder internal diameter (bore), shaft diameter and stroke. The type of cylinder (e.g. Compact S, SAE etc.) is also needed. Other useful information includes the closed and open centre dimensions, and details of the mounts and other hardware.

     
  • All hydraulic cylinders made by Victor Hydraulics Ltd. are identifi ed by a unique numeric code, stamped on the barrel of the cylinder. Typically, this is found in the vicinity of the head port. Information relating to the manufacture of your cylinder can be quickly found using this code. For cylinders made in recent years, this information is available online from our integrated computer system.
     
  • When ordering spare parts such as seal kits, use of this number can reduce confusion. In some size ranges, the cylinder type identifies seal types, so please note if the cylinder is a screwed head design.

CYLINDER BORE ROD DIAMETER SCREWED HEAD WIRE RETAINED*
in mm in mm Part Number Part Number
1.5” 38.1 0.7500” 19.05 KDS0603 KDW0603
1.5" 38.1 1.000” 25.40 KDS0604 KDW0604
2.0" 50.8 1.000” 25.40 KDS0804 KDW0804
2.0" 50.8 1.250” 31.75 KDS0805 KDW0805
2.0" 50.8 1.500” 38.10 KDS0806 n/a
2.5" 63.5 1.250” 31.75 KDS1005 KDW1005
2.5" 63.5 1.375” 34.92 KDS1055 n/a
2.5" 63.5 1.500” 38.10 KDS1006 KDW1006
2.5" 63.5 1.750” 44.45 KDS1007 n/a
2.5" 63.5 2.000” 50.80 KDS1008 n/a
3.0" 76.2 1.500” 38.10 KDS1206 KDW1206
3.0" 76.2 1.750” 44.45 KDS1207 KDW1207
3.0" 76.3 2.000” 50.80 KDS1208 n/a
3.0" 76.2 2.250” 57.15 KDS1209 n/a
3.0" 76.5 2.500” 63.50 KDS1210 n/a
3.0" 76.6 1.750” 44.45 KDS1407 KDW1407
3.0" 76.7 2.000” 50.80 KDS1408 KDW1408
3.0" 76.8 2.500” 63.50 KDS1410 n/a
        All TYPES
4.0” 101.6 2.000” 50.80 KD1608
4.0” 101.6 2.500” 63.50 KD1610
4.0” 101.6 3.000” 76.20 KD1612
4.5” 114.3 2.250” 57.15 KD1809
4.5” 114.3 2.500” 63.50 KD1810
4.5” 114.3 3.000” 76.20 KD1812
5.0” 127.0 2.500” 63.50 KD2010
5.0” 127.0 3.000” 76.20 KD2012
5.0” 127.0 3.500” 88.90 KD2014
5.0” 127.0 4.000” 101.60 KD2016
6.0” 152.4 3.000” 76.20 KD2412
6.0” 152.4 4.000” 101.60 KD2416
7.0” 177.8 3.500” 88.90 KD2814
7.0” 177.8 4.000” 101.60 KD2816
8.0” 203.2 4.000” 101.60 KD3216
8.0” 203.2 5.000” 127.00 KD3220
Bearing rings are not included in seal kits.

Order these parts separately if required.
 
 
KEY
KDS Kit Double-acting Screwed
KDW Kit Double-acting Wire retained
KD Kit Double-acting all types
KGS Kit Guided Screwed
KUS Kit Unguided Screwed
KUW Kit Unguided Wire retained
* - Cylinders no longer made in this style. Seal kits available ex-stock.

 

CYLINDER BORE SCREWED HEAD WIRE RETAINED*
in mm GUIDED UNGUIDED  
    Part Number Part Number Part Number
1.00” 25.40 KGS0604 n/a n/a
1.25” 31.75 KGS0805 n/a n/a
1.50” 38.10 KGS0806 KUS06 n/a
1.75” 44.45 KGS1007 KUS07 KUW07
2.00” 50.80 KGS1008 KUS08 KUW08
2.25” 57.15 KGS1209 n/a n/a
2.50” 63.50 KGS1210 KUS10 KUW10
* - Cylinders no longer made in this style. Seal kits available ex-stock.
Email
Password
Remember me Login
Forgot my password Register
     

Technical Info


Design your cylinder from our
standard range of cylinders